

Packing
| Model | KNZD-58 | |
| Construction | Robust aluminium alloy die-cast body stainless steel face plate | |
| Dimensions(W*H*D) | Unit size: 235*131*78.7mm; Carton size each box:32.5*18*13.5cm/G.W.: 2.3kg | |
| Weight | 2.3kg | |
| Operating Temperature | -40??F to +158??F/ -40?? to +70?? | |
| Relative Humidity | Up to 95% non-condensing | |
| Protection | IP66, vandal-resistant and water-resistant design | |
| Communication | Full duplex 2-way hands-free communication | |
| Call Control Signaling | SIP(RFC compliant), SIP Info(DTMF), RFC 2833(DTMF) | |
| Audio Codes | G.711, G.722, G.729 | |
| Camera | mage Sensor | OV9712 |
| Total Pixels | 480P 15fps | |
| Min. illumination | 0.1lux | |
| Field of view | 150?? horizontal Opposite angles 170?? | |
| Lens | 2.75mm | |
| Framerate | 15fps, 30fps, MJPEG, H.264 | |
| Streamine | Dual-stream at different frame rate and bandwidth | |
| ONVIF compliant | Yes | |
| Power | Power over Ethernet, IEEE802.3af, Class 0 Local power, 12VDc,Idle 2W, Max 10W | |
| Auxiliary Contacts | 1 Aux Output, dry contact | |
| Contact Ratings | ||
| Load: Resistive load | ||
| Rated load:0.3 A at 125 VAC; 1 A at 30 VDC | ||
| Rated carry current:1A | ||
| Max.switching voltage:125 VAC,60VDC | ||
| Max.switching current:1A | ||
| Network | 10/100 BaseTX Ethernet, RJ45 connectors, Cat5e or better | |
| IP Protocols | IPv4, TCP, UDP, TFTP, RTP, RTCP, DHCP, SIP | |
| LAN Protocols | Power over Ethernet(PoE,802.3af), WLAN(IEEE 802.3af), Network Access Control(IEEE802.1x), STP(IEEE 802.1d), RSTP(IEEE 802.1d-2004) | |
| Programming | Non-volatile flash memory programming and configuration through Web GUI | |
| Management and Operation | DHCP and static IP, remote automatic software upgrade, centralized monitoring, status LED | |
| Echo cancellation code | G.167/G.168 | |






Details
Operate